- Earth Moving Machinery
- Motor Grader
- Wheel Loader
- Backhoe Loader
- Bulldozer
- Road Building Construction Machinery
- Paver
- Asphalt Mixing Plant
- Road Roller
- Single Drum Vibratory Road Roller
- Double Drum Vibratory Road Roller
- Pneumatic Tire Road Roller
- Excavating Machinery
- Wheel Excavator, Wheel Digger
- Crawler Excavator
- Road Maintenance Machinery
- Road Milling Machine
- Cold Recycling Machine
- Pile Driving Machinery
- Rotary Drilling Rig
Asphalt Mixing Plant
HTH Construction Machinery Co.,Ltd. asphalt mixing plant is designed and manufactured on the basis of the internationally advanced technology and the specific situation. Our asphalt mixing plant can compare with the imported original ones, regardless of technical performance, economical performance, accurate weighting performance and stability. Hence, it is an ideal substitute for imported original asphalt mixing plants.

Specifications
| Capacity | 80T/H |
| Cold aggregate framework | Frequency conversion and speed change |
| Max capacity | 4*90T/H |
| Drying drum | diameter 1500mm×length6500mm |
| Max capacity | 90T/H |
| Burner | Prorate adjustment |
| Fuel | Diesel,heavy oil,gas |
| Hot aggregate elevator | bucket conveyor, totally enclosed type |
| Max capacity | 90T/h |
| Vibration and screening devices | Four-stage |
| Max capacity | 90T/h |
| Metering device | Computer/aggregate controllere |
| Measuring accuracy | Aggregate±0.3% Asphalt,powder±0.1% |
| Mixer | Two shafts forced |
| Intermittent mixing | 1500Kg/batch |
| Bag-dedustor | Dupont |
| Filter area | 540m2 |
| Capacity | 120T |

Specifications
| Capacity | 120T/H |
| Cold aggregate framework | Frequency conversion and speed change |
| Max capacity | 4*140T/H |
| Drying drum | diameter 1500mm×length6500mm |
| Max capacity | 140T/H |
| Burner | Prorate adjustment |
| Fuel | Diesel,heavy oil,gas |
| Hot aggregate elevator | bucket conveyor, totally enclosed type |
| Max capacity | 140T/h |
| Vibration and screening devices | Four-stage |
| Max capacity | 140T/h |
| Metering device | Computer/aggregate controllere |
| Measuring accuracy | Aggregate±0.3% Asphalt,powder±0.1% |
| Mixer | Two shafts forced |
| Intermittent mixing | 1500Kg/batch |
| Bag-dedustor | Dupont |
| Filter area | 540m2 |
| Capacity |

Specifications
| Capacity | 160T/H |
| Cold aggregate framework | Frequency conversion and speed change |
| Max capacity | 5*180T/H |
| Drying drum | diameter2220mm×length 8000mm |
| Max capacity | 180T/H |
| Burner | Prorate adjustment |
| Fuel | Diesel, heavy oil, gas |
| Hot aggregate elevator | bucket conveyor, totally enclosed type |
| Max capacity | 180T/h |
| Vibration and screening devices | Four-stage |
| Max capacity | 180T/h |
| Metering device | Computer/aggregate controller |
| Measuring accuracy | Aggregate±0.3% Asphalt,powder±0.1% |
| Mixer | Two shafts forced |
| Intermittent mixing | 2000Kg/batch |
| Bag-dedustor | Dupont |
| Filter area | 540m2 |
| Capacity | 120T |

Specifications
| Capacity | 200T/H |
| Cold aggregate framework | Frequency conversion and speed change |
| Max capacity | 5*100T/H |
| Drying drum | diameter 2,750mm×length9000mm |
| Max capacity | 220T/H |
| Burner | Prorate adjustment |
| Fuel | Diesel,heavy oil,gas |
| Hot aggregate elevator | bucket conveyor, totally enclosed type |
| Max capacity | 220T/h |
| Vibration and screening devices | Four-stage |
| Max capacity | 220T/h |
| Metering device | Computer/aggregate controllere |
| Measuring accuracy | Aggregate±0.3% Asphalt,powder±0.1% |
| Mixer | Two shafts forced |
| Intermittent mixing | 2500Kg/batch |
| Bag-dedustor | Dupont |
| Filter area | 540m2 |
| Capacity | 150T |

Specifications
| Capacity | 240T/H |
| Cold aggregate framework | Frequency conversion and speed change |
| Max capacity | 5*100T/H |
| Drying drum | diameter2750mm×长length 9000mm |
| Max capacity | 260T/H |
| Burner | Prorate adjustment |
| Fuel | Diesel,heavy oil,gas |
| Hot aggregate elevator | bucket conveyor, totally enclosed type |
| Max capacity | 260T/h |
| Vibration and screening devices | Four-stage |
| Max capacity | 260T/h |
| Metering device | Computer/aggregate controllere |
| Measuring accuracy | Aggregate±0.3% Asphalt,powder±0.1% |
| Mixer | Two shafts forced |
| Intermittent mixing | 3000Kg/batch |
| Bag-dedustor | Dupont |
| Filter area | 540m2 |
| Capacity | 200T |
Features
1 Our asphalt mixing plant uses famous brand components and is strictly assembled according to the whole series original-drawing and technical requirement.
2. It is ideally suited for high-level highway construction, with advanced technology and excellent configuration.
3. The only high technical project which selected by national "863"-The nut equipment of "cluster area intelligentization" issue.
4. For the characters of not standardized stone (dust, pin-sheet material), application of modified asphalt for construction, different bands of fuel oil, the whole equipment is successfully optimized in the vibration screening, mixing pot and burner system and so on, on the basic of absorption the world advanced technology.
5. Energy saving and environmental protection, diesel, fuel oil and oil residue can be used freely.
-

- Paver
Our paver adopts Cummins engine with big power, and excellent low temperature starting performance.
Travelling system, scraper delivering and the material distributor system all adopt international famous brands, which are of dual pump, dual motor and dual reducer structure, and the right/left independent drive ...
-

- Pneumatic Road Rollers
A pneumatic road roller is a type of wheel road roller with two rows of pneumatic tyres. Due to the flexibility of tyres, the road roller can efficiently operate on uneven ground. We use advanced technology and equipment to produce road rollers...
English
Français
Español
Русский
Português
العربية
Polska
Indonesia
India
Canada
