Crawler Excavator
As an experienced China crawler excavator manufacturer, we are fully aware of that crawler excavator operators not only require a high-performance crawler excavator but also a comfortable, safe operating environment. Thus, we design and manufacture our crawler excavators keeping in mind the operator comfort and safety.
1. The cab adopts the latest in aircraft cabin design, uses pillars made of superior rigid materials, and is equipped with necessary safety devices. This enables you to operate in a safe and secure environment.
2. Luxury interior, high power air conditioner, color display instrument and advanced control system, coupled with spacious leg room, short-stroke lever and suspension seat, combine to maximize operator comfort and minimize fatigue.
3. The unique sunroof design enables you to enjoy fresh air outside while not compromising UV resistance.
4. Eight air outlets provide easy access to springlike weather, contributing to higher working efficiency.
Crawler Excavator ZG3210-9
| Model |
| Operating weight |
kg |
20700 |
| Bucket capacity (m3) |
m3 |
0.91 |
| Arm length |
mm |
2910 |
| Boom length (mm) |
mm |
5680 |
| Engine |
| model |
|
CUMMINS 6BTAA5.9-C150 |
| Type |
|
Turbocharged intercooled |
| Power |
KW/rpm |
112/1950 |
| Max. torque |
rpm |
614N·m at 1500 |
| Number of cylinders |
|
6 |
| Displacement |
cc |
5883 |
| Performance |
| Swing speed |
rpm |
12.4 |
| Max. travel speed high/low |
km/h |
2.0/3.3 |
| Gradeability |
° |
35 |
| Traction force (kN) |
N |
190677 |
| Max. bucket digging force |
kgf |
13700 |
| Max. arm crowding force |
kgf |
10200 |
| Ground pressure |
kpa |
47 |
| Hydraulic system |
| Type |
Variable displacement piston pump |
| Maximum displacement (ml/rec) |
2×108cc/rev |
| Main relief valve set pressure |
32.3/34.3Mpa |
| Hydraulic motor (swing) |
Fixed displacement piston pump |
| Hydraulic motor (travel) |
Fixed displacement piston pump |
| Tank capacity |
| Fuel tank capacity |
L |
400 |
| Hydraulic oil tank capacity (L) |
L |
210 |
| Dimensions |
| A-Total length |
mm |
9520 |
| B-Total width |
mm |
2800 |
| C-Total height (boom top) (mm) |
mm |
3030 |
| Rotating platform width |
mm |
2700 |
| Overall height |
mm |
2920 |
| E-Weight ground clearance |
mm |
1050 |
| Engine cover height |
mm |
2320 |
| F-Minimum ground clearance (mm) |
mm |
470 |
| Rotating platform tail length |
mm |
2800 |
| G-Rear turning radius (mm) |
mm |
2800 |
| Wheelbase |
mm |
3370 |
| Undercarriage length |
mm |
4160 |
| Undercarriage width |
mm |
2800 |
| Track gauge |
mm |
2200 |
| M-Track shoe width (mm) |
mm |
600 |
| Working range |
| Max. digging radius |
mm |
9953 |
| U-Maximum digging reach on ground (mm) |
mm |
9794 |
| Q-Maximum digging depth (mm) |
mm |
6690 |
| Max. digging depth at ground level |
mm |
6505 |
| R-Max. vertical arms digging depth (mm) |
mm |
6104 |
| O-Maximum digging height (mm) |
mm |
9642 |
| P-Maximum dumping height (mm) |
mm |
6813 |
| Min. swing radius (front) |
mm |
3560 |
Crawler Excavator ZG3210-9C
| Model |
| Operating weight | kg | 20700 |
| Bucket capacity (m3) | m3 | 0.91 |
| Arm length | mm | 2910 |
| Boom length (mm) | mm | 5680 |
| Engine |
| Model | | CUMMINS 6BTAA5.9-C150 |
| Type | | Turbocharged intercooled |
| Power | KW/rpm | 112/1950 |
| Max. torque | rpm | 614N·m at 1500 |
| Number of cylinders | | 6 |
| Displacement | cc | 5883 |
| Performance |
| Swing speed | rpm | 12.0 |
| Max. travel speed high/low | km/h | 5.1/3.4 |
| Gradeability | ° | 35 |
| Traction force (kN) | N | 197939 |
| Max. bucket digging force | kgf | 13700 |
| Max. arm crowding force | kgf | 10200 |
| Ground pressure | kpa | 47 |
| Hydraulic system |
| Type | Variable displacement piston pump |
| Maximum displacement (ml/rec) | 2×112cc/rev |
| Main relief valve set pressure | 31.7/34Mpa |
| Hydraulic motor (swing) | Fixed displacement piston pump |
| Hydraulic motor (travel) | Fixed displacement piston pump |
| Tank capacity |
| Fuel tank capacity | L | 400 |
| Hydraulic oil tank capacity (L) | L | 210 |
| Dimensions |
| A-Total length | mm | 9520 |
| B-Total width | mm | 2800 |
| Overall height | mm | 3030 |
| Rotating platform width | mm | 2700 |
| Overall height | mm | 2920 |
| E-Weight ground clearance | mm | 1050 |
| Engine cover height | mm | 2320 |
| F-Minimum ground clearance (mm) | mm | 470 |
| Rotating platform tail length | mm | 2800 |
| G-Rear turning radius (mm) | mm | 2800 |
| Wheelbase | mm | 3370 |
| Undercarriage length | mm | 4160 |
| Undercarriage width | mm | 2800 |
| Track gauge | mm | 2200 |
| M-Track shoe width (mm) | mm | 600 |
| Working range |
| Max. digging radius | mm | 9953 |
| U-Maximum digging reach on ground (mm) | mm | 9794 |
| Q-Maximum digging depth (mm) | mm | 6690 |
| Max. digging depth at ground level | mm | 6505 |
| R-Max. vertical arms digging depth (mm) | mm | 6104 |
| O-Maximum digging height (mm) | mm | 9642 |
| P-Maximum dumping height (mm) | mm | 6813 |
| Min. swing radius (front) | mm | 3560 |
Crawler Excavator ZG3235-9
| Model |
| Operating weight | kg | 22000 |
| Bucket capacity (m3) | m3 | 1.0 |
| Arm length | mm | 2910 |
| Boom length (mm) | mm | 5680 |
| Engine |
| Model | | CUMMINS 6BTAA5.9-C150 |
| Type | | Turbocharged intercooled |
| Power | KW/rpm | 112/1950 |
| Max. torque | rpm | 614N·m at 1500 |
| Number of cylinders | | 6 |
| Displacement | cc | 5883 |
| Performance |
| Swing speed | rpm | 12.4 |
| Max. travel speed high/low | km/h | 5.0/3.3 |
| Gradeability | ° | 35 |
| Traction force (kN) | N | 189207 |
| Max. bucket digging force | kgf | 13700 |
| Max. arm crowding force | kgf | 10200 |
| Ground pressure | kpa | 45 |
| Hydraulic system |
| Type | Variable displacement piston pump |
| Maximum displacement (ml/rec) | 2×108cc/rev |
| Main relief valve set pressure | 32.3/34.3Mpa |
| Hydraulic motor (swing) | Fixed displacement piston pump |
| Hydraulic motor (travel) | Fixed displacement piston pump |
| Tank capacity |
| Fuel tank capacity | L | 400 |
| Hydraulic oil tank capacity (L) | L | 210 |
| Dimensions |
| A-Total length | mm | 9520 |
| B-Total width | mm | 2990 |
| Overall height | mm | 3030 |
| Rotating platform width | mm | 2700 |
| Overall height | mm | 2920 |
| E-Weight ground clearance | mm | 1050 |
| Engine cover height | mm | 2320 |
| F-Minimum ground clearance (mm) | mm | 470 |
| Rotating platform tail length | mm | 2800 |
| Rotating platform tail length | mm | 2800 |
| Wheelbase | mm | 3650 |
| Undercarriage length | mm | 4440 |
| Undercarriage width | mm | 2990 |
| Track gauge | mm | 2390 |
| M-Track shoe width (mm) | mm | 600 |
| Working range |
| Max. digging radius | mm | 9970 |
| U-Maximum digging reach on ground (mm) | mm | 9812 |
| Q-Maximum digging depth (mm) | mm | 6707 |
| Max. digging depth at ground level | mm | 6523 |
| R-Max. vertical arms digging depth (mm) | mm | 6107 |
| O-Maximum digging height (mm) | mm | 9665 |
| P-Maximum dumping height (mm) | mm | 6703 |
| Min. swing radius (front) | mm | 3560 |
Crawler Excavator ZG3235-9C
| Model |
| Operating weight | kg | 22000 |
| Bucket capacity (m3) | m3 | 1.0 |
| Arm length | mm | 2910 |
| Boom length (mm) | mm | 5680 |
| Engine |
| Model | | CUMMINS 6BTAA5.9-C150 |
| Type | | Turbocharged intercooled |
| Power | KW/rpm | 112/1950 |
| Max. torque | rpm | 614N·m at 1500 |
| Number of cylinders | | 6 |
| Displacement | cc | 5883 |
| Performance |
| Swing speed | rpm | 12.0 |
| Max. travel speed high/low | km/h | 5.1/3.4 |
| Gradeability | ° | 35 |
| Traction force (kN) | N | 196027 |
| Max. bucket digging force | kgf | 13700 |
| Max. arm crowding force | kgf | 10200 |
| Ground pressure | kpa | 45 |
| Hydraulic system |
| Type | Variable displacement piston pump |
| Maximum displacement (ml/rec) | 2×112cc/rev |
| Main relief valve set pressure | 31.7/34Mpa |
| Hydraulic motor (swing) | Fixed displacement piston pump |
| Hydraulic motor (travel) | Fixed displacement piston pump |
| Tank capacity |
| Fuel tank capacity | L | 400 |
| Hydraulic oil tank capacity (L) | L | 210 |
| Dimensions |
| A-Total length | mm | 9520 |
| B-Total width | mm | 2990 |
| Overall height | mm | 3030 |
| Rotating platform width | mm | 2700 |
| Overall height | mm | 2920 |
| E-Weight ground clearance | mm | 1050 |
| Engine cover height | mm | 2320 |
| F-Minimum ground clearance (mm) | mm | 470 |
| Rotating platform tail length | mm | 2800 |
| Rotating platform tail length | mm | 2800 |
| Wheelbase | mm | 3650 |
| Undercarriage length | mm | 4440 |
| Undercarriage width | mm | 2990 |
| Track gauge | mm | 2390 |
| M-Track shoe width (mm) | mm | 600 |
| Working range |
| Max. digging radius | mm | 9970 |
| U-Maximum digging reach on ground (mm) | mm | 9812 |
| Q-Maximum digging depth (mm) | mm | 6707 |
| Max. digging depth at ground level | mm | 6523 |
| R-Max. vertical arms digging depth (mm) | mm | 6107 |
| O-Maximum digging height (mm) | mm | 9665 |
| P-Maximum dumping height (mm) | mm | 6703 |
| Min. swing radius (front) | mm | 3560 |

Construction Engineering Machinery
-

- Wheel Excavator, Wheel Digger
Key components of our wheel excavator are world famous brands, which helps ensure the reliability of the machine.
Electronic control system to monitor engine working conditions, auto regulation to realize high temperature protection, auto idling speed, auto warm engine, fault testing
...
-

- Pneumatic Road Rollers
A pneumatic road roller is a type of wheel road roller with two rows of pneumatic tyres. Due to the flexibility of tyres, the road roller can efficiently operate on uneven ground. We use advanced technology and equipment to produce road rollers...